Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
A glamorous sequin mini dress with a sleek bodycon fit that accentuates your curves. Perfect for parties, nights out, and special occasions.
Note: Includes fish bones and breast padding.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 32.28 | 82 | 24.02 | 61 | 33.46 | 85 | 16.54 | 42 |
| S | 2-4 | 6-8 | 36 | 33.86 | 86 | 25.59 | 65 | 35.04 | 89 | 16.73 | 42.5 |
| M | 6-8 | 10-12 | 38 | 35.43 | 90 | 27.17 | 69 | 36.61 | 93 | 16.93 | 43 |
| L | 10 | 14 | 40 | 38.58 | 98 | 30.31 | 77 | 39.76 | 101 | 17.13 | 43.5 |
| XL | 12-14 | 16 | 42 | 40.94 | 104 | 32.68 | 83 | 42.13 | 107 | 17.32 | 44 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 32.28 | 82 | 24.02 | 61 | 33.46 | 85 | 16.54 | 42 |
| S | 2-4 | 6-8 | 36 | 33.86 | 86 | 25.59 | 65 | 35.04 | 89 | 16.73 | 42.5 |
| M | 6-8 | 10-12 | 38 | 35.43 | 90 | 27.17 | 69 | 36.61 | 93 | 16.93 | 43 |
| L | 10 | 14 | 40 | 38.58 | 98 | 30.31 | 77 | 39.76 | 101 | 17.13 | 43.5 |
| XL | 12-14 | 16 | 42 | 40.94 | 104 | 32.68 | 83 | 42.13 | 107 | 17.32 | 44 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
Đang tải