Customer Service: service@mavelisse.com
Influencer: service@mavelisse.com
Toll-Free Call: +86 18617195421
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
A timeless denim jumpsuit featuring a matching belt to define the waist and create a flattering silhouette. Comfortable, versatile, and easy to style for casual days, weekend outings, or everyday wear.
Why You'll Love It
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
Načítavanie