Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
This stunning maxi dress features a sophisticated one-shoulder neckline, flattering ruched silhouette, sparkling sequin detailing, and a dramatic thigh-high slit. Designed for unforgettable evenings and special occasions.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 31.10 | 79 | 24.41 | 62 | 34.25 | 87 |
| S | 2-4 | 6-8 | 36 | 32.68 | 83 | 25.98 | 66 | 35.83 | 91 |
| M | 6-8 | 10-12 | 38 | 34.25 | 87 | 27.56 | 70 | 37.40 | 95 |
| L | 10 | 14 | 40 | 36.61 | 93 | 29.92 | 76 | 39.76 | 101 |
| XL | 12-14 | 16 | 42 | 38.98 | 99 | 32.28 | 82 | 42.13 | 107 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 31.10 | 79 | 24.41 | 62 | 34.25 | 87 |
| S | 2-4 | 6-8 | 36 | 32.68 | 83 | 25.98 | 66 | 35.83 | 91 |
| M | 6-8 | 10-12 | 38 | 34.25 | 87 | 27.56 | 70 | 37.40 | 95 |
| L | 10 | 14 | 40 | 36.61 | 93 | 29.92 | 76 | 39.76 | 101 |
| XL | 12-14 | 16 | 42 | 38.98 | 99 | 32.28 | 82 | 42.13 | 107 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
Laster