Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
Designed to make an entrance, this glamorous maxi dress features a romantic off-shoulder neckline, sculpted corset-inspired bodice, shimmering sequin finish, and a dramatic thigh-high slit.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | ||
| INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 31.50 | 80 | 24.80 | 63 |
| S | 2-4 | 6-8 | 36 | 33.07 | 84 | 26.38 | 67 |
| M | 6-8 | 10-12 | 38 | 34.65 | 88 | 27.95 | 71 |
| L | 10 | 14 | 40 | 37.01 | 94 | 30.31 | 77 |
| XL | 12-14 | 16 | 42 | 39.37 | 100 | 32.68 | 83 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | ||
| INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 31.50 | 80 | 24.80 | 63 |
| S | 2-4 | 6-8 | 36 | 33.07 | 84 | 26.38 | 67 |
| M | 6-8 | 10-12 | 38 | 34.65 | 88 | 27.95 | 71 |
| L | 10 | 14 | 40 | 37.01 | 94 | 30.31 | 77 |
| XL | 12-14 | 16 | 42 | 39.37 | 100 | 32.68 | 83 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
Memuat