Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
High waist shaping shorts featuring a supportive tummy control panel, adjustable hook and eye closure, and a smooth seamless fit. Designed to contour the waist, hips, and thighs while staying discreet under dresses, skirts, and fitted outfits.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| Size | Hip | Waist | Waist Height | Length | Recommended Weight |
|---|---|---|---|---|---|
| XS/S | 48–56 CM / 18.9–22.0 IN | 60–70 CM / 23.6–27.6 IN | 22 CM / 8.7 IN | 27 CM / 10.6 IN | 40–50 KG / 88–110 LB |
| M/L | 52–60 CM / 20.5–23.6 IN | 70–76 CM / 27.6–29.9 IN | 22 CM / 8.7 IN | 28 CM / 11.0 IN | 50–62.5 KG / 110–138 LB |
| XL/2XL | 56–64 CM / 22.0–25.2 IN | 76–83 CM / 29.9–32.7 IN | 22 CM / 8.7 IN | 29 CM / 11.4 IN | 62.5–75 KG / 138–165 LB |
| 3XL | 60–68 CM / 23.6–26.8 IN | 83–90 CM / 32.7–35.4 IN | 22 CM / 8.7 IN | 30 CM / 11.8 IN | 75–87.5 KG / 165–193 LB |
| 4XL | 64–72 CM / 25.2–28.3 IN | 90–96 CM / 35.4–37.8 IN | 22 CM / 8.7 IN | 31 CM / 12.2 IN | 87.5–100 KG / 193–220 LB |
| 5XL | 68–76 CM / 26.8–29.9 IN | 96–105 CM / 37.8–41.3 IN | 22 CM / 8.7 IN | 32 CM / 12.6 IN | 100–110 KG / 220–243 LB |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
Įkrovimas