Toll-Free Call: +852 5123 4567
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
Turn heads in this elegant party maxi dress, crafted from luxurious velvet satin with soft ruching that enhances your silhouette. The flowing floor-length design combines timeless sophistication with modern glamour, making it the perfect choice for evening parties, weddings, galas, and special occasions.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-90 | 26-27‘’ | 66-70 | 35-37‘’ | 90-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-98 | 27-29‘’ | 70-74 | 38-40‘’ | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-108 | 30-31‘’ | 76-80 | 41-43‘’ | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45‘’ | 108-114 | 31-34‘’ | 80-86 | 44-46‘’ | 112-116 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35‘’ | 84-90 | 26-27‘’ | 66-70 | 35-37‘’ | 90-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38‘’ | 92-98 | 27-29‘’ | 70-74 | 38-40‘’ | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42‘’ | 102-108 | 30-31‘’ | 76-80 | 41-43‘’ | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45‘’ | 108-114 | 31-34‘’ | 80-86 | 44-46‘’ | 112-116 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
Caricamento