Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
A glamorous maxi dress featuring a flattering V-neck, delicate straps, and shimmering sequin embellishments for an effortlessly elegant look.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | Underbust | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 26.77 | 68 | 24.41 | 62 | 35.43 | 90 | 54.33 | 138 |
| S | 2-4 | 6-8 | 36 | 27.56 | 70 | 25.20 | 64 | 36.22 | 92 | 55.12 | 140 |
| M | 6-8 | 10-12 | 38 | 29.13 | 74 | 26.77 | 68 | 37.80 | 96 | 55.91 | 142 |
| L | 10 | 14 | 40 | 30.71 | 78 | 28.35 | 72 | 39.37 | 100 | 56.69 | 144 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | Underbust | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 26.77 | 68 | 24.41 | 62 | 35.43 | 90 | 54.33 | 138 |
| S | 2-4 | 6-8 | 36 | 27.56 | 70 | 25.20 | 64 | 36.22 | 92 | 55.12 | 140 |
| M | 6-8 | 10-12 | 38 | 29.13 | 74 | 26.77 | 68 | 37.80 | 96 | 55.91 | 142 |
| L | 10 | 14 | 40 | 30.71 | 78 | 28.35 | 72 | 39.37 | 100 | 56.69 | 144 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
लोड हो रहा है