Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
A glamorous maxi dress adorned with intricate bead and sequin embellishments, designed to create a dazzling look for evening parties, special occasions, and elegant events.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 25.98 | 66 | 22.83 | 58 | 33.07 | 84 | 57.68 | 146.5 |
| S | 2-4 | 6-8 | 36 | 26.77 | 68 | 23.62 | 60 | 33.86 | 86 | 58.27 | 148 |
| M | 6-8 | 10-12 | 38 | 28.35 | 72 | 25.20 | 64 | 35.43 | 90 | 58.86 | 149.5 |
| L | 10 | 14 | 40 | 29.92 | 76 | 26.77 | 68 | 37.01 | 94 | 59.45 | 151 |
| XL | 12-14 | 16 | 42 | 31.50 | 80 | 28.35 | 72 | 38.58 | 98 | 60.24 | 153 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | HIPS | LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 25.98 | 66 | 22.83 | 58 | 33.07 | 84 | 57.68 | 146.5 |
| S | 2-4 | 6-8 | 36 | 26.77 | 68 | 23.62 | 60 | 33.86 | 86 | 58.27 | 148 |
| M | 6-8 | 10-12 | 38 | 28.35 | 72 | 25.20 | 64 | 35.43 | 90 | 58.86 | 149.5 |
| L | 10 | 14 | 40 | 29.92 | 76 | 26.77 | 68 | 37.01 | 94 | 59.45 | 151 |
| XL | 12-14 | 16 | 42 | 31.50 | 80 | 28.35 | 72 | 38.58 | 98 | 60.24 | 153 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
लोड हो रहा है