Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
A sophisticated satin maxi dress featuring a strapless neckline, sculpted pleated bodice, fitted waist, and dramatic high slit. The flowing silhouette adds effortless elegance to evening and special-occasion looks.
Note: Includes fish bones and breast padding.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | ||
| INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 32.68 | 83 | 25.59 | 65 |
| S | 2-4 | 6-8 | 36 | 34.25 | 87 | 27.17 | 69 |
| M | 6-8 | 10-12 | 38 | 35.83 | 91 | 28.74 | 73 |
| L | 10 | 14 | 40 | 38.19 | 97 | 31.10 | 79 |
| XL | 12-14 | 16 | 42 | 40.55 | 103 | 33.46 | 85 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | ||
| INCH | CM | INCH | CM | ||||
| XS | 0-2 | 2-4 | 34 | 32.68 | 83 | 25.59 | 65 |
| S | 2-4 | 6-8 | 36 | 34.25 | 87 | 27.17 | 69 |
| M | 6-8 | 10-12 | 38 | 35.83 | 91 | 28.74 | 73 |
| L | 10 | 14 | 40 | 38.19 | 97 | 31.10 | 79 |
| XL | 12-14 | 16 | 42 | 40.55 | 103 | 33.46 | 85 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.